国产chinesehd精品酒店,邱淑贞aa极毛片,国产在线色视频,玖玖爱zh综合伊人久久

網(wǎng)站首頁
手機(jī)版

杭州拱墅區(qū)璟薈府人才共有產(chǎn)權(quán)房一房一價表

更新時間:2023-12-13 17:12:52作者:未知

杭州拱墅區(qū)璟薈府人才共有產(chǎn)權(quán)房一房一價表

房源一房一價表(422套)
序號房號建筑面積備案單價總價
11-1-80188.99 27476.00 2445089
21-1-70188.99 27676.00 2462887
31-1-60188.99 27576.00 2453988
41-1-50188.99 27476.00 2445089
51-1-40188.99 27076.00 2409493
61-1-30188.99 27126.00 2413943
71-1-20188.99 26326.00 2342751
81-1-10188.99 25476.00 2267109
91-1-80290.23 26976.00 2434044
101-1-70290.23 27176.00 2452090
111-1-60290.23 27076.00 2443067
121-1-50290.23 26976.00 2434044
131-1-40290.23 26576.00 2397952
141-1-30290.23 26626.00 2402464
151-1-20290.23 25826.00 2330280
161-1-10290.23 24976.00 2253584
171-2-80190.23 26976.00 2434044
181-2-70190.23 27176.00 2452090
191-2-60190.23 27076.00 2443067
201-2-50190.23 26976.00 2434044
211-2-40190.23 26576.00 2397952
221-2-30190.23 26626.00 2402464
231-2-20190.23 25826.00 2330280
241-2-10190.23 24976.00 2253584
251-2-80288.99 27176.00 2418392
261-2-70288.99 27376.00 2436190
271-2-60288.99 27276.00 2427291
281-2-50288.99 27176.00 2418392
291-2-40288.99 26776.00 2382796
301-2-30288.99 26826.00 2387246
311-2-20288.99 26026.00 2316054
321-2-10288.99 25176.00 2240412
332-1-80188.99 27387.00 2437169
342-1-70188.99 27587.00 2454967
352-1-60188.99 27487.00 2446068
362-1-50188.99 27387.00 2437169
372-1-40188.99 26987.00 2401573
382-1-30188.99 27037.00 2406023
392-1-20188.99 26237.00 2334831
402-1-10188.99 25387.00 2259189
412-1-80290.23 26987.00 2435037
422-1-70290.23 27187.00 2453083
432-1-60290.23 27087.00 2444060
442-1-50290.23 26987.00 2435037
452-1-40290.23 26587.00 2398945
462-1-30290.23 26637.00 2403457
472-1-20290.23 25837.00 2331273
482-1-10290.23 24987.00 2254577
492-2-80190.23 26987.00 2435037
502-2-70190.23 27187.00 2453083
512-2-60190.23 27087.00 2444060
522-2-50190.23 26987.00 2435037
532-2-40190.23 26587.00 2398945
542-2-30190.23 26637.00 2403457
552-2-20190.23 25837.00 2331273
562-2-10190.23 24987.00 2254577
572-2-80288.99 27237.00 2423821
582-2-70288.99 27437.00 2441619
592-2-60288.99 27337.00 2432720
602-2-50288.99 27237.00 2423821
612-2-40288.99 26837.00 2388225
622-2-30288.99 26887.00 2392674
632-2-20288.99 26087.00 2321482
642-2-10288.99 25287.00 2250290
653-1301136.90 27490.00 3763381
663-120168.63 27690.00 1900365
673-110168.63 27590.00 1893502
683-100168.63 27490.00 1886639
693-90168.63 27390.00 1879776
703-80168.63 27290.00 1872913
713-70168.63 27190.00 1866050
723-60168.63 27090.00 1859187
733-50168.63 26990.00 1852324
743-40168.63 26590.00 1824872
753-30168.63 26090.00 1790557
763-20168.63 25590.00 1756242
773-130269.98 26490.00 1853770
783-120269.86 26690.00 1864563
793-110269.86 26590.00 1857577
803-100269.86 26490.00 1850591
813-90269.86 26390.00 1843605
823-80269.86 26290.00 1836619
833-70269.86 26190.00 1829633
843-60269.86 26090.00 1822647
853-50269.86 25990.00 1815661
863-40269.86 25590.00 1787717
873-30269.86 25090.00 1752787
883-20269.86 24590.00 1717857
893-130369.98 26290.00 1839774
903-120369.92 26490.00 1852181
913-110369.92 26390.00 1845189
923-100369.92 26290.00 1838197
933-90369.92 26190.00 1831205
943-80369.92 26090.00 1824213
953-70369.92 25990.00 1817221
963-60369.92 25890.00 1810229
973-50369.92 25790.00 1803237
983-40369.92 25390.00 1775269
993-30369.92 24890.00 1740309
1003-20369.92 24390.00 1705349
1013-1304137.57 27290.00 3754285
1023-120469.92 26490.00 1852181
1033-110469.92 26390.00 1845189
1043-100469.92 26290.00 1838197
1053-90469.92 26190.00 1831205
1063-80469.92 26090.00 1824213
1073-70469.92 25990.00 1817221
1083-60469.92 25890.00 1810229
1093-50469.92 25790.00 1803237
1103-40469.92 25390.00 1775269
1113-30469.92 24890.00 1740309
1123-20469.92 24390.00 1705349
1133-120569.86 26690.00 1864563
1143-110569.86 26590.00 1857577
1153-100569.86 26490.00 1850591
1163-90569.86 26390.00 1843605
1173-80569.86 26290.00 1836619
1183-70569.86 26190.00 1829633
1193-60569.86 26090.00 1822647
1203-50569.86 25990.00 1815661
1213-40569.86 25590.00 1787717
1223-30569.86 25090.00 1752787
1233-20569.86 24590.00 1717857
1243-120669.31 27490.00 1905332
1253-110669.31 27390.00 1898401
1263-100669.31 27290.00 1891470
1273-90669.31 27190.00 1884539
1283-80669.31 27090.00 1877608
1293-70669.31 26990.00 1870677
1303-60669.31 26890.00 1863746
1313-50669.31 26790.00 1856815
1323-40669.31 26390.00 1829091
1333-30669.31 25990.00 1801367
1343-20669.31 25490.00 1766712
1354-1201137.85 27476.50 3787636
1364-110169.51 27676.50 1923794
1374-100169.51 27576.50 1916843
1384-90169.51 27476.50 1909892
1394-80169.51 27376.50 1902941
1404-70169.51 27276.50 1895990
1414-60169.51 27176.50 1889039
1424-50169.51 27076.50 1882088
1434-40169.51 26676.50 1854284
1444-30169.51 26326.50 1829955
1454-20170.01 25826.50 1808113
1464-120270.07 26476.50 1855208
1474-110269.95 26676.50 1866021
1484-100269.95 26576.50 1859026
1494-90269.95 26476.50 1852031
1504-80269.95 26376.50 1845036
1514-70269.95 26276.50 1838041
1524-60269.95 26176.50 1831046
1534-50269.95 26076.50 1824051
1544-40269.95 25676.50 1796071
1554-30269.95 25326.50 1771589
1564-20269.95 24826.50 1736614
1574-120370.07 26226.50 1837691
1584-110370.01 26426.50 1850119
1594-100370.01 26326.50 1843118
1604-90370.01 26226.50 1836117
1614-80370.01 26126.50 1829116
1624-70370.01 26026.50 1822115
1634-60370.01 25926.50 1815114
1644-50370.01 25826.50 1808113
1654-40370.01 25426.50 1780109
1664-30370.01 25076.50 1755606
1674-20370.01 24576.50 1720601
1684-1204137.27 27226.50 3737382
1694-110470.01 26426.50 1850119
1704-100470.01 26326.50 1843118
1714-90470.01 26226.50 1836117
1724-80470.01 26126.50 1829116
1734-70470.01 26026.50 1822115
1744-60470.01 25926.50 1815114
1754-50470.01 25826.50 1808113
1764-40470.01 25426.50 1780109
1774-30470.01 25076.50 1755606
1784-20470.01 24576.50 1720601
1794-110569.95 26576.50 1859026
1804-100569.95 26476.50 1852031
1814-90569.95 26376.50 1845036
1824-80569.95 26276.50 1838041
1834-70569.95 26176.50 1831046
1844-60569.95 26076.50 1824051
1854-50569.95 25976.50 1817056
1864-40569.95 25576.50 1789076
1874-30569.95 25226.50 1764594
1884-20569.95 24726.50 1729619
1894-110668.92 27376.50 1886788
1904-100668.92 27276.50 1879896
1914-90668.92 27176.50 1873004
1924-80668.92 27076.50 1866112
1934-70668.92 26976.50 1859220
1944-60668.92 26876.50 1852328
1954-50668.92 26776.50 1845436
1964-40668.92 26376.50 1817868
1974-30668.92 26026.50 1793746
1984-20669.22 25526.50 1766944
1995-160169.56 26062.70 1812921
2005-150169.56 26262.70 1826833
2015-140169.56 25862.70 1799009
2025-130169.56 25862.70 1799009
2035-120169.56 25962.70 1805965
2045-110169.56 25862.70 1799009
2055-100169.56 25762.70 1792053
2065-90169.56 25662.70 1785097
2075-80169.56 25562.70 1778141
2085-70169.56 25462.70 1771185
2095-60169.56 25362.70 1764229
2105-50169.56 25262.70 1757273
2115-40169.56 24162.70 1680757
2125-30168.93 23962.70 1651749
2135-160248.10 25062.70 1205516
2145-150248.10 25262.70 1215136
2155-140248.10 24862.70 1195896
2165-130248.10 24862.70 1195896
2175-120248.10 24962.70 1200706
2185-110248.10 24862.70 1195896
2195-100248.10 24762.70 1191086
2205-90248.10 24662.70 1186276
2215-80248.10 24562.70 1181466
2225-70248.10 24462.70 1176656
2235-60248.10 24362.70 1171846
2245-50248.10 24262.70 1167036
2255-40248.10 23162.70 1114126
2265-30248.10 22962.70 1104506
2275-160348.07 25062.70 1204764
2285-150348.07 25262.70 1214378
2295-140348.07 24862.70 1195150
2305-130348.07 24862.70 1195150
2315-120348.07 24962.70 1199957
2325-110348.07 24862.70 1195150
2335-100348.07 24762.70 1190343
2345-90348.07 24662.70 1185536
2355-80348.07 24562.70 1180729
2365-70348.07 24462.70 1175922
2375-60348.07 24362.70 1171115
2385-50348.07 24262.70 1166308
2395-40348.07 23162.70 1113431
2405-30348.07 22962.70 1103817
2415-160448.07 24862.70 1195150
2425-150448.07 25062.70 1204764
2435-140448.07 24662.70 1185536
2445-130448.07 24662.70 1185536
2455-120448.07 24762.70 1190343
2465-110448.07 24662.70 1185536
2475-100448.07 24562.70 1180729
2485-90448.07 24462.70 1175922
2495-80448.07 24362.70 1171115
2505-70448.07 24262.70 1166308
2515-60448.07 24162.70 1161501
2525-50448.07 24062.70 1156694
2535-40448.07 22962.70 1103817
2545-30448.07 22762.70 1094203
2555-160548.07 24862.70 1195150
2565-150548.07 25062.70 1204764
2575-140548.07 24662.70 1185536
2585-130548.07 24662.70 1185536
2595-120548.07 24762.70 1190343
2605-110548.07 24662.70 1185536
2615-100548.07 24562.70 1180729
2625-90548.07 24462.70 1175922
2635-80548.07 24362.70 1171115
2645-70548.07 24262.70 1166308
2655-60548.07 24162.70 1161501
2665-50548.07 24062.70 1156694
2675-40548.07 22962.70 1103817
2685-30548.07 22762.70 1094203
2695-160648.07 25062.70 1204764
2705-150648.07 25262.70 1214378
2715-140648.07 24862.70 1195150
2725-130648.07 24862.70 1195150
2735-120648.07 24962.70 1199957
2745-110648.07 24862.70 1195150
2755-100648.07 24762.70 1190343
2765-90648.07 24662.70 1185536
2775-80648.07 24562.70 1180729
2785-70648.07 24462.70 1175922
2795-60648.07 24362.70 1171115
2805-50648.07 24262.70 1166308
2815-40648.07 23162.70 1113431
2825-30648.07 22962.70 1103817
2835-160748.10 25062.70 1205516
2845-150748.10 25262.70 1215136
2855-140748.10 24862.70 1195896
2865-130748.10 24862.70 1195896
2875-120748.10 24962.70 1200706
2885-110748.10 24862.70 1195896
2895-100748.10 24762.70 1191086
2905-90748.10 24662.70 1186276
2915-80748.10 24562.70 1181466
2925-70748.10 24462.70 1176656
2935-60748.10 24362.70 1171846
2945-50748.10 24262.70 1167036
2955-40748.10 23162.70 1114126
2965-30748.10 22962.70 1104506
2975-160848.04 25062.70 1204012
2985-150848.04 25262.70 1213620
2995-140848.04 24862.70 1194404
3005-130848.04 24862.70 1194404
3015-120848.04 24962.70 1199208
3025-110848.04 24862.70 1194404
3035-100848.04 24762.70 1189600
3045-90848.04 24662.70 1184796
3055-80848.04 24562.70 1179992
3065-70848.04 24462.70 1175188
3075-60848.04 24362.70 1170384
3085-50848.04 24262.70 1165580
3095-40848.04 23162.70 1112736
3105-30848.04 22962.70 1103128
3115-160948.04 25062.70 1204012
3125-150948.04 25262.70 1213620
3135-140948.04 24862.70 1194404
3145-130948.04 24862.70 1194404
3155-120948.04 24962.70 1199208
3165-110948.04 24862.70 1194404
3175-100948.04 24762.70 1189600
3185-90948.04 24662.70 1184796
3195-80948.04 24562.70 1179992
3205-70948.04 24462.70 1175188
3215-60948.04 24362.70 1170384
3225-50948.04 24262.70 1165580
3235-40948.04 23162.70 1112736
3245-30948.04 22962.70 1103128
3255-161048.10 25062.70 1205516
3265-151048.10 25262.70 1215136
3275-141048.10 24862.70 1195896
3285-131048.10 24862.70 1195896
3295-121048.10 24962.70 1200706
3305-111048.10 24862.70 1195896
3315-101048.10 24762.70 1191086
3325-91048.10 24662.70 1186276
3335-81048.10 24562.70 1181466
3345-71048.10 24462.70 1176656
3355-61048.10 24362.70 1171846
3365-51048.10 24262.70 1167036
3375-41048.10 23162.70 1114126
3385-31048.10 22962.70 1104506
3395-161148.07 24862.70 1195150
3405-151148.07 25062.70 1204764
3415-141148.07 24662.70 1185536
3425-131148.07 24662.70 1185536
3435-121148.07 24762.70 1190343
3445-111148.07 24662.70 1185536
3455-101148.07 24562.70 1180729
3465-91148.07 24462.70 1175922
3475-81148.07 24362.70 1171115
3485-71148.07 24262.70 1166308
3495-61148.07 24162.70 1161501
3505-51148.07 24062.70 1156694
3515-41148.07 22962.70 1103817
3525-31148.07 22762.70 1094203
3535-161248.07 24862.70 1195150
3545-151248.07 25062.70 1204764
3555-141248.07 24662.70 1185536
3565-131248.07 24662.70 1185536
3575-121248.07 24762.70 1190343
3585-111248.07 24662.70 1185536
3595-101248.07 24562.70 1180729
3605-91248.07 24462.70 1175922
3615-81248.07 24362.70 1171115
3625-71248.07 24262.70 1166308
3635-61248.07 24162.70 1161501
3645-51248.07 24062.70 1156694
3655-41248.07 22962.70 1103817
3665-31248.07 22762.70 1094203
3675-161348.07 24962.70 1199957
3685-151348.07 25162.70 1209571
3695-141348.07 24762.70 1190343
3705-131348.07 24862.70 1195150
3715-121348.07 24762.70 1190343
3725-111348.07 24762.70 1190343
3735-101348.07 24662.70 1185536
3745-91348.07 24562.70 1180729
3755-81348.07 24462.70 1175922
3765-71348.07 24362.70 1171115
3775-61348.07 24262.70 1166308
3785-51348.07 24162.70 1161501
3795-41348.07 23062.70 1108624
3805-31348.07 22862.70 1099010
3815-161448.07 24962.70 1199957
3825-151448.07 25162.70 1209571
3835-141448.07 24762.70 1190343
3845-131448.07 24762.70 1190343
3855-121448.07 24862.70 1195150
3865-111448.07 24762.70 1190343
3875-101448.07 24662.70 1185536
3885-91448.07 24562.70 1180729
3895-81448.07 24462.70 1175922
3905-71448.07 24362.70 1171115
3915-61448.07 24262.70 1166308
3925-51448.07 24162.70 1161501
3935-41448.07 23062.70 1108624
3945-31448.07 22862.70 1099010
3955-161548.10 24862.70 1195896
3965-151548.10 25062.70 1205516
3975-141548.10 24662.70 1186276
3985-131548.10 24662.70 1186276
3995-121548.10 24762.70 1191086
4005-111548.10 24662.70 1186276
4015-101548.10 24562.70 1181466
4025-91548.10 24462.70 1176656
4035-81548.10 24362.70 1171846
4045-71548.10 24262.70 1167036
4055-61548.10 24162.70 1162226
4065-51548.10 24062.70 1157416
4075-41548.10 22962.70 1104506
4085-31548.10 22762.70 1094886
4095-161669.56 25662.70 1785097
4105-151669.56 25862.70 1799009
4115-141669.56 25462.70 1771185
4125-131669.56 25462.70 1771185
4135-121669.56 25562.70 1778141
4145-111669.56 25462.70 1771185
4155-101669.56 25362.70 1764229
4165-91669.56 25262.70 1757273
4175-81669.56 25162.70 1750317
4185-71669.56 25062.70 1743361
4195-61669.56 24962.70 1736405
4205-51669.56 24862.70 1729449
4215-41669.56 23762.70 1652933
4225-31668.93 23562.70 1624177

  

本文標(biāo)簽: 房號  總價  單價  房源  序號  

為您推薦

杭州拱墅區(qū)璟薈府人才共有產(chǎn)權(quán)房一房一價表

璟薈府項目位于拱墅區(qū)半山東路與石橋交叉口東南角,東至規(guī)劃道路,南至公共綠地,西至公共綠地,北至半山東路。杭州拱墅區(qū)璟薈府人才共有產(chǎn)權(quán)房一房一價表請看全文。

2023-12-13 17:12

西安元旦周邊自駕一日游線路(西安周邊元旦出游)

元旦假期在西安周邊游玩去哪?本文為你推薦旬邑人文之旅、銅川古鎮(zhèn)之旅、三原逛吃之旅,路線詳細(xì)見正文。

2023-12-13 17:12

2023杭州璟薈府人才共有產(chǎn)權(quán)房申請報名條件一覽

璟薈府項目位于拱墅區(qū)半山東路與石橋交叉口東南角,東至規(guī)劃道路,南至公共綠地,西至公共綠地,北至半山東路。璟薈府人才共有產(chǎn)權(quán)房申請報名條件請看全文。

2023-12-13 17:12

南京房產(chǎn)證加配偶名字需要哪些材料(南京房產(chǎn)證加配偶名字需要哪些材料呢)

南京房產(chǎn)證加配偶名字可以嗎?南京房產(chǎn)證加配偶名需要什么材料及證件?來看具體材料。

2023-12-13 17:11

2023杭州拱墅區(qū)璟薈府人才共有產(chǎn)權(quán)房購房流程一覽

璟薈府項目位于拱墅區(qū)半山東路與石橋交叉口東南角,東至規(guī)劃道路,南至公共綠地,西至公共綠地,北至半山東路。

2023-12-13 17:11

南京社保信息查詢 南京社保信息查詢app

社保、醫(yī)保繳費(fèi)看這里~“蘇服辦”社保繳納專區(qū)上線,進(jìn)入APP和小程序“社保、醫(yī)保繳納專區(qū)”查詢。

2023-12-13 17:10